Ranks
Top Sellers
Live top sellers pulled from Steam store data and enriched with review scores.
Current ranks
Direct rank page with paginated live data.
| Rank | App | Review % | Reviews | Weighted | Followers |
|---|---|---|---|---|---|
| #1 | 86.1% | 9,650,274 | 86.1 | — | |
| #2 | 84.1% | 73,993 | 84.0 | — | |
| #3 | 92.2% | 30,980 | 91.9 | — | |
| #4 | 88.8% | 48,000 | 88.7 | — | |
| #5 | 77.8% | 652,643 | 77.8 | — | |
| #6 | 90.8% | 15,809 | 90.2 | — | |
| #7 | 73.9% | 215,720 | 73.9 | — | |
| #8 | 91.2% | 114,223 | 91.1 | — | |
| #9 | 87.7% | 665,323 | 87.7 | — | |
| #10 | 89.4% | 11,476 | 88.8 | — | |
| #11 | 67.7% | 1,052,391 | 67.7 | — | |
| #12 | 76.3% | 392,138 | 76.3 | — | |
| #13 | 82.4% | 1,521,025 | 82.4 | — | |
| #14 | 78.5% | 902,649 | 78.5 | — | |
| #15 | 96.0% | 173,582 | 96.0 | — | |
| #16 | 96.1% | 10,590 | 95.1 | — | |
| #17 | 86.9% | 1,368,367 | 86.9 | — | |
| #18 | 90.3% | 143,603 | 90.3 | — | |
| #19 | 85.3% | 13,256 | 84.9 | — | |
| #20 | 93.1% | 1,137,061 | 93.0 | — | |
| #21 | 86.7% | 110,416 | 86.6 | — | |
| #22 | 97.3% | 253,668 | 97.2 | — | |
| #23 | 72.4% | 753,332 | 72.4 | — | |
| #24 | 84.1% | 158,854 | 84.0 | — | |
| #25 | 78.6% | 58,749 | 78.6 | — | |
| #26 | 81.0% | 160,281 | 80.9 | — | |
| #27 | 63.2% | 154,558 | 63.2 | — | |
| #28 | 88.3% | 306,991 | 88.3 | — | |
| #29 | 88.4% | 39,979 | 88.2 | — | |
| #30 | 64.6% | 26,129 | 64.8 | — | |
| #31 | 96.8% | 842,244 | 96.8 | — | |
| #32 | 48.5% | 319,991 | 48.5 | — | |
| #33 | 82.9% | 75,150 | 82.8 | — | |
| #34 | 82.5% | 187,817 | 82.5 | — | |
| #35 | 75.1% | 1,145,430 | 75.1 | — | |
| #36 | 71.9% | 138,833 | 72.0 | — | |
| #37 | 87.4% | 47,077 | 87.3 | — | |
| #38 | 86.5% | 84,693 | 86.5 | — | |
| #39 | 75.3% | 263,451 | 75.3 | — | |
| #40 | 47.2% | 69,524 | 47.4 | — | |
| #41 | 83.8% | 400,333 | 83.8 | — | |
| #42 | 96.1% | 33,068 | 95.7 | — | |
| #43 | 73.8% | 272,755 | 73.8 | — | |
| #44 | 90.9% | 1,235,466 | 90.9 | — | |
| #45 | 65.1% | 72,454 | 65.2 | — | |
| #46 | 85.6% | 7,037 | 84.8 | — | |
| #47 | 88.5% | 4,917 | 87.2 | — | |
| #48 | 88.7% | 369,540 | 88.7 | — | |
| #49 | 48.0% | 53,139 | 48.3 | — | |
| #50 | 65.1% | 343,853 | 65.1 | — | |
| #51 | 93.9% | 394 | 82.8 | — | |
| #52 | 96.1% | 398,782 | 96.1 | — | |
| #53 | 76.4% | 658 | 75.4 | — | |
| #54 | 72.0% | 99,052 | 72.0 | — | |
| #55 | 97.9% | 301,712 | 97.8 | — | |
| #56 | 61.3% | 29,147 | 61.5 | — | |
| #57 | 94.9% | 13,733 | 94.1 | — | |
| #58 | 86.5% | 195,487 | 86.4 | — | |
| #59 | 85.9% | 194,397 | 85.9 | — | |
| #60 | 91.9% | 21,040 | 91.5 | — | |
| #61 | 87.1% | 64,376 | 87.0 | — | |
| #62 | 78.1% | 332,238 | 78.1 | — | |
| #63 | 89.6% | 74,002 | 89.5 | — | |
| #64 | 86.5% | 942,003 | 86.5 | — | |
| #65 | 96.2% | 211,049 | 96.2 | — | |
| #66 | 60.4% | 2,719,385 | 60.4 | — | |
| #67 | 83.7% | 213,541 | 83.7 | — | |
| #68 | 63.1% | 14,907 | 63.4 | — | |
| #69 | 96.8% | 47,107 | 96.5 | — | |
| #70 | 94.3% | 422,366 | 94.2 | — | |
| #71 | 77.8% | 6,966 | 77.5 | — | |
| #72 | 70.5% | 203,205 | 70.5 | — | |
| #73 | 97.6% | 175,585 | 97.5 | — | |
| #74 | 96.9% | 9,307 | 95.7 | — | |
| #75 | 80.8% | 2,721,232 | 80.8 | — | |
| #76 | 92.2% | 24,100 | 91.8 | — | |
| #77 | 73.6% | 93,068 | 73.6 | — | |
| #78 | 96.9% | 192,129 | 96.9 | — | |
| #79 | 90.5% | 140,316 | 90.4 | — | |
| #80 | 44.8% | 16,242 | 45.7 | — | |
| #81 | 80.2% | 77,732 | 80.1 | — | |
| #82 | 94.5% | 831,207 | 94.5 | — | |
| #83 | 78.3% | 268,907 | 78.3 | — | |
| #84 | 60.4% | 107,421 | 60.4 | — | |
| #85 | 57.3% | 20,268 | 57.7 | — | |
| #86 | 97.9% | 240,554 | 97.8 | — | |
| #87 | 85.0% | 229,511 | 85.0 | — | |
| #88 | 94.7% | 327,691 | 94.7 | — | |
| #89 | 87.2% | 26,023 | 86.9 | — | |
| #90 | 95.0% | 178,826 | 94.9 | — | |
| #91 | 30.3% | 404,834 | 30.4 | — | |
| #92 | 88.3% | 28,043 | 88.1 | — | |
| #93 | 71.1% | 133,221 | 71.1 | — | |
| #94 | 79.0% | 115,672 | 79.0 | — | |
| #95 | 90.2% | 366,785 | 90.2 | — | |
| #96 | 94.0% | 184,239 | 94.0 | — | |
| #97 | 89.7% | 94,065 | 89.6 | — | |
| #98 | 98.5% | 1,011,943 | 98.5 | — | |
| #99 | 91.7% | 78,502 | 91.6 | — | |
| #100 | 86.8% | 52,963 | 86.7 | — |
