Ranks
Top Sellers
Live top sellers pulled from Steam store data and enriched with review scores.
Current ranks
Direct rank page with paginated live data.
| Rank | App | Review % | Reviews | Weighted | Followers |
|---|---|---|---|---|---|
| #201 | 90.5% | 1,817 | 87.0 | — | |
| #202 | 98.3% | 262,818 | 98.3 | — | |
| #203 | 80.0% | 28,694 | 79.9 | — | |
| #204 | 76.8% | 31,155 | 76.7 | — | |
| #205 | 48.5% | 55,954 | 48.7 | — | |
| #206 | 97.0% | 508,619 | 97.0 | — | |
| #207 | 90.8% | 49,348 | 90.6 | — | |
| #208 | 94.0% | 534,939 | 94.0 | — | |
| #209 | 87.9% | 70,590 | 87.8 | — | |
| #210 | 55.2% | 22,065 | 55.6 | — | |
| #211 | 90.7% | 302 | 80.3 | — | |
| #212 | 68.9% | 4,291 | 69.4 | — | |
| #213 | 85.5% | 65,585 | 85.4 | — | |
| #214 | 92.3% | 21,173 | 91.9 | — | |
| #215 | 75.6% | 5,684 | 75.5 | — | |
| #216 | 94.0% | 86,781 | 93.9 | — | |
| #217 | 67.3% | 68,139 | 67.4 | — | |
| #218 | 88.0% | 65,704 | 87.9 | — | |
| #219 | 95.7% | 119,569 | 95.6 | — | |
| #220 | 84.0% | 65,918 | 84.0 | — | |
| #221 | 95.5% | 23,243 | 95.0 | — | |
| #222 | 96.0% | 39,834 | 95.7 | — | |
| #223 | 67.6% | 52,741 | 67.7 | — | |
| #224 | 72.2% | 1,340 | 72.7 | — | |
| #225 | 88.0% | 32,018 | 87.8 | — | |
| #226 | 91.3% | 135,124 | 91.2 | — | |
| #227 | 77.8% | 28,974 | 77.7 | — | |
| #228 | 94.6% | 102,326 | 94.5 | — | |
| #229 | 92.8% | 170,214 | 92.8 | — | |
| #230 | 88.8% | 184,131 | 88.7 | — | |
| #231 | 73.3% | 1,666 | 73.5 | — | |
| #232 | 87.1% | 399,846 | 87.1 | — | |
| #233 | 69.1% | 161,954 | 69.2 | — | |
| #234 | 97.4% | 231,892 | 97.3 | — | |
| #235 | 38.8% | 4,403 | 42.4 | — | |
| #236 | 89.3% | 672,752 | 89.3 | — | |
| #237 | 74.1% | 22,421 | 74.1 | — | |
| #238 | 44.4% | 9 | 73.5 | — | |
| #239 | 90.2% | 53,933 | 90.0 | — | |
| #240 | 81.2% | 425,100 | 81.2 | — | |
| #241 | 90.1% | 106,647 | 90.1 | — | |
| #242 | 81.3% | 22,364 | 81.2 | — | |
| #243 | 79.7% | 15,548 | 79.5 | — | |
| #244 | 94.3% | 436,228 | 94.3 | — | |
| #245 | 82.8% | 68,288 | 82.7 | — | |
| #246 | 75.2% | 3,123 | 75.0 | — | |
| #247 | 93.8% | 56,755 | 93.6 | — | |
| #248 | 97.5% | 1,037,028 | 97.5 | — | |
| #249 | 74.6% | 7,463 | 74.6 | — | |
| #250 | 76.0% | 37,042 | 76.0 | — | |
| #251 | 92.4% | 7,149 | 91.2 | — | |
| #252 | 84.9% | 409,307 | 84.9 | — | |
| #253 | 82.5% | 1,708 | 80.6 | — | |
| #254 | 92.9% | 289,119 | 92.9 | — | |
| #255 | 83.2% | 122,904 | 83.1 | — | |
| #256 | 86.7% | 74,961 | 86.6 | — | |
| #257 | 94.0% | 159,935 | 93.9 | — | |
| #258 | 0.0% | 0 | 0.0 | — | |
| #259 | 84.4% | 7,912 | 83.8 | — | |
| #260 | 70.4% | 59,770 | 70.4 | — | |
| #261 | 96.5% | 1,200,920 | 96.5 | — | |
| #262 | 82.6% | 9,302 | 82.2 | — | |
| #263 | 82.9% | 1,502 | 80.7 | — | |
| #264 | 79.7% | 56,307 | 79.7 | — | |
| #265 | 95.8% | 131,231 | 95.7 | — | |
| #266 | 93.0% | 121,358 | 92.9 | — | |
| #267 | 50.5% | 12,829 | 51.4 | — | |
| #268 | 74.0% | 8,290 | 74.0 | — | |
| #269 | 70.4% | 76,550 | 70.4 | — | |
| #270 | 80.9% | 48,608 | 80.8 | — | |
| #271 | 86.1% | 4,020 | 84.7 | — | |
| #272 | 87.1% | 5,232 | 86.0 | — | |
| #273 | 96.0% | 179,569 | 95.9 | — | |
| #274 | 94.4% | 57,113 | 94.2 | — | |
| #275 | 90.4% | 76,067 | 90.3 | — | |
| #276 | 0.0% | 0 | 0.0 | — | |
| #277 | 73.4% | 300,133 | 73.4 | — | |
| #278 | 80.2% | 99,139 | 80.2 | — | |
| #279 | 90.0% | 132,424 | 89.9 | — | |
| #280 | 95.9% | 124,143 | 95.8 | — | |
| #281 | 96.4% | 131,194 | 96.3 | — | |
| #282 | 91.1% | 95,032 | 91.0 | — | |
| #283 | 97.9% | 192,593 | 97.8 | — | |
| #284 | 88.2% | 97,495 | 88.2 | — | |
| #285 | 89.0% | 10,515 | 88.3 | — | |
| #286 | 84.3% | 87,680 | 84.3 | — | |
| #287 | 71.9% | 17,034 | 71.9 | — | |
| #288 | 60.3% | 8,613 | 61.0 | — | |
| #289 | 79.4% | 17,958 | 79.3 | — | |
| #290 | 52.4% | 5,615 | 54.1 | — | |
| #291 | 83.2% | 120,627 | 83.2 | — | |
| #292 | 0.0% | 0 | 0.0 | — | |
| #293 | 84.8% | 8,465 | 84.2 | — | |
| #294 | 68.4% | 26,075 | 68.5 | — | |
| #295 | 87.0% | 64,036 | 86.9 | — | |
| #296 | 95.5% | 25,198 | 95.1 | — | |
| #297 | 94.5% | 48,473 | 94.3 | — | |
| #298 | 82.8% | 611 | 78.8 | — | |
| #299 | 96.4% | 58,088 | 96.2 | — | |
| #300 | 74.2% | 124,627 | 74.2 | — |
